Five sizes, one set of rules. Every account runs the same targets, the same limits, and the same 80/20 split. The only difference is the numbers.
Nothing changes between sizes except the dollar amounts. Pick the one that fits how much room your strategy needs.
| Account | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
|---|---|---|---|---|---|
| One-time fee | $99 | $199 | $299 | $499 | $799 |
| Step 1 target (8%) | $800 | $2,000 | $4,000 | $8,000 | $16,000 |
| Step 2 target (4%) | $400 | $1,000 | $2,000 | $4,000 | $8,000 |
| Max drawdown (10%) | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
| Daily loss limit (5%) | $500 | $1,250 | $2,500 | $5,000 | $10,000 |
| Profit split | 80/20 | 80/20 | 80/20 | 80/20 | 80/20 |
| Payouts | Friday | Friday | Friday | Friday | Friday |
| Time limit | None | None | None | None | None |
A smaller account with room to breathe beats a big one traded scared. You can always scale up later.
Every limit is a percentage, so a $10,000 account behaves exactly like a $200,000 one, just smaller.
The fee you pay covers the whole evaluation. There is nothing else to pay before your funded account.
Start your evaluation in a few minutes. The rules are already public.